Fifteen (15) International Students, of the 2009/2010 academic year group, have excelled academically after four years of study at the Kwame Nkrumah University of Science and Technology (KNUST).
The students were from the Colleges of Engineering and Art & Social Sciences. All fifteen students attained First Class Honours ranging between a Cumulative Weighted Average (CWA) of 70 and 78 points.
The Students, six female and nine males, were from Burundi, The Gambia and Nigeria.
Below are the names and programmes of the students:
NIYONKURU, Alice (Mrs.) | BSc Computer Eng. | Burundi |
SALLAH, A. Yamar | BSc Telecommunication Eng. | Gambia |
JALLOW, Bubacarr | BSc Computer Eng. | Gambia |
DARBOE, Omar | BSc Computer Eng. | Gambia |
FREGENE, O. Emmanuel | BSc Computer Eng. | Nigeria |
NDOBU, C. Shirley (Miss) | BSc Computer Eng. | Nigeria |
UNACHUKWU, I. Chukwuebuka | BSc Computer Eng. | Nigeria |
EKERUCHE, A. Mmakamma(Miss) | BA Economics | Nigeria |
MUONEKE, C. Chukwuemeka | BSc Electrical/ Electronic Eng. | Nigeria |
OGBONNA, N. Chidera (Miss) | BA Economics | Nigeria |
OKPOKO, V. Orobowan (Miss) | BSc Electrical/Electronic Eng. | Nigeria |
UKO, C. Charles | BSc Electrical/Electronic Eng. | Nigeria |
ANYACHEBELU, C. Kenenna | BSc Petroleum Eng. | Nigeria |
EZENWAFOR, Onyeyebuchi | BA Economics | Nigeria |
EZEOKE, S. Chinaza (Miss) | BA Economics | Nigeria |
myJCR Team wishes to congratulat these students on their splendid performances and hard work. AYEKOO!
- Advertisement -