Please find below the Legon Schedule of Fees for the 2013/2014 Academic Year.
REGULAR STUDENTS (NON-DEGREE & UNDERGRADUATE) – MAIN CAMPUS
HUMANITIES | ADMINISTRATION / LAW | SCIENCE / AGRIC | APPLIED SCIENCES | VETERINARY | VET. L300-600 | |
STUDENT TYPE | GH¢ | GH¢ | GH¢ | GH¢ | GH¢ | GH¢ |
Freshmen | 778.00 | 844.00 | 883.00 | 972.00 | 972.00 | – |
Continuing Students | 680.00 | 746.00 | 785.00 | 874.00 | 974.00 | 1,051.00 |
UNDERGRADUATE FULL-FEE PAYING
HUMANITIES | ADMINISTRATION / LAW | SCIENCE / AGRIC | APPLIED SCIENCES | POST 1ST DEG. LAW | POST 1ST DEG. LAW (PART TIME) | |
STUDENT TYPE | GH¢ | GH¢ | GH¢ | GH¢ | GH¢ | GH¢ |
Freshmen | 2,340.00 | 2,911.00 | 2,950.00 | 3,874.00 | 2,340.00 | 1,755.00 |
Continuing Students | 2,242.00 | 2,813.00 | 2,852.00 | 3,776.00 | 2,242.00 | 1,677.00 |
FOREIGN UNDERGRADUATE STUDENTS
ENGLISH PROFICIENCY | HUMANITIES | ADMIN/LAW/SCI/AGRIC* | APPLIED SCIENCES | |
STUDENT TYPE | US$ | US$ | US$ | US$ |
Freshmen | 2,195.00 | 4,378.00 | 4,985.00 | 7,795.00 |
Continuing Students | – | 4,374.00 | 4,981.00 | 7,791.00 |
Residential Charges (Regular Room) |
1,851.00 | 1,851.00 | 1,851.00 | 1,851.00 |
* The Law fees relate to both Level 100 and Post-First Degree Law
- Advertisement -