Please find below, the KNUST Schedule of Fees for International Students Freshmen for 2014/2015.
Department | Tuition Fees $ | Other Charges $ | Total Fees $ |
Faculty of Social Sciences | 3,500 | 1,010 | 4,510.00 |
College of Science | 4,000 | 1,010 | 5,010.00 |
Faculty of Art/College of Architecture & Planning/College of Agricultural & Natural Resource/Med. Lab/Nursing | 4,100 | 1,010 | 5,110.00 |
Medicine | 7,000 | 1,010 | 8,010.00 |
School of Business | 5,500 | 1,010 | 6,510.00 |
Faculty of Pharmacy | 5,500 | 1,010 | 6,510.00 |
College of Engineering | 5,500 | 1,010 | 6,510.00 |
Law | 4,500 | 1,010 | 5,510.00 |
Veterinary Medicine | 5,500 | 1,010 | 6,510.00 |
KNUST FOREIGN BANK ACCOUNT
KNUST FOREIGN STUDENTS USD COLLECTION ACCOUNT
UBA A/C NO: 02008315903213
KNUST MAIN COLLECTION ACCOUNT
BRANCH CODE: 020
SWIFT CODE: STBGGHAC
KNUST BRANCH
GHANA INTERNATIONAL BANK PLC
69 CHEAPSIDE
P. O. BOX 77
LONDON EC2P 2BB, UK
A/C NO: USD 4158-01-0001198102
A/C NO: GBP 4056-010001198101
Stay Connected to myJCR.com (Ghana’s #1 Campus News Network) for RELEVANT, RELIABLE, and TIMELY campus updates. Follow us on Facebook (myJCR) and Twitter (@myJCR).
- Advertisement -