Please find below the KNUST schedule of fees for the 2013/2014 Academic Year for International Students.
TUITION FEES
PROGRAMMES | LEVEL 100 | LEVEL 200 | LEVEL 300 | LEVEL 400 | POSTGRA |
$ | $ | $ | $ | $ | |
SOCIAL SCIENCES / TOURISM & CULTURE | 3,500 | 3,500 | 3,500 | 3,500 | 4,000 |
SCIENCE | 4,000 | 4,000 | 4,000 | 4,000 | 4,500 |
ART / ARCHITECTURE / LAND ECONOMY / PLANNING / BUILDING TECHNOLOGY / AGRIC NAT RES / MEDLAB / NURSING / OPTOMETRY |
4,100 | 4,100 | 4,100 | 4,100 | 4,600 |
LAW | 4,500 | 4,500 | 4,500 | 4,500 | 5,000 |
ENGINEERING / PHARMACY | 5,500 | 5,500 | 5,500 | 5,500 | 6,000 |
MEDICINE | 7,000 | 7,000 | 7,000 | 7,000 | 7,500 |
VETERINARY MEDICINE | 5,500 | 5,500 | 5,500 | 5,500 | 6,000 |
BUSINESS ADMINISTRATION | 5,500 | 5,500 | 5,500 | 5,500 | 6,000 |
RESIDENTIAL ACCOMMODATION
TYPE 1 | TYPE 2 | TYPE 3 | TYPE 4 |
$1,253 | $1,300 | $1,400 | $1,500 |
ADDITIONAL CHARGES
$ | ||
REGISTRATION | 50 | |
MEDICAL EXAMINATION | 50 | Freshmen only |
ADMISSION FORMS | 100 | Freshmen only |
MATRICULATION | 30 | Freshmen only |
DEPOSIT AGAINST BREAKAGES / LOSSES | 250 | |
EXAMINATION FEES | 150 | |
INFORMATION COMMUNICATION TECH | 100 | |
I.D. CARD | 5 | |
SRC / GRASSAG DUES | 45 | |
LIBRARY FEES | 10 | |
INTERNATIONAL STUDENTS ASSOC. DUES | 40 | |
FRESHMEN GUIDE | 5 | Freshmen only |
SPORTS DUES | 50 | |
HEALTH CARE | 50 | |
RESIDENT PERMIT | 40 | |
NUGS DUES | 5 |
RECOMMENDED PERSONAL ALLOWANCE
$2,000 (To be given directly to the sponsored student)
OTHER CHARGES FOR 2013/2014
– School of Medical Science Students – Practical Examination fee of $50.00.
– School of Medical Science Students – Health Outreach levy of $10.00
– College/Faculty/Department dues of $15.00.
– Faculty of Agriculture Students – National/Local dues of $8.00.
– College of Architecture & Planning Students – Field Trip fee of $13.00.
KNUST BANK ACCOUNT NUMBERS
1.
KNUST FOREX A/C NO. 6031620000208
IT CODE: GHCBHAC
Ghana Commercial Bank Ltd
KNUST BRANCH, KUMASI, GHANA
2.
ECOBANK A/C NO. 0211014402813701
NAME: KNUST FOREIGN SUDENTS USD COLLECTION ACCOUNT
3.
Ghana International Bank PLC
69 Cheapside
P. O. BOX 77
London EC2P 2BB, U.K
A/C NO: USD 4158-01-0001198102
A/C NO: GBP 4056-01-0001198101