Please find below the KNUST Undergraduate Fee-Paying Fees for Continuing Students (2014/2015).
GHANAIAN STUDENTS TO PAY INTO THE FOLLOWING BANKS
Department | Tuition Fees | Other Charges | Total Fees |
Faculty of Social Sciences and Publishing Studies | |||
Year 3 – 4 | 1,800.00 | 488 | 2,288.00 |
Year 2 | 3,500.00 | 488 | 3,988.00 |
College of Science | |||
Year 3 – 4 | 2,500.00 | 488 | 2,988.00 |
Year 2 | 4,000.00 | 488 | 4,488.00 |
Applied Science | |||
Year 3 – 4 | 2,500.00 | 488 | 2,988.00 |
Year 2 | 4,100.00 | 488 | 4,588.00 |
Law | |||
Year 3 – 4 | 2,500.00 | 488 | 2,988.00 |
Year 2 | 4,500.00 | 488 | 4,988.00 |
College of Engineering | |||
Year 3 – 4 | 3,000.00 | 488 | 3,488.00 |
Year 2 | 5,500.00 | 488 | 5,988.00 |
Faculty of Pharmacy | |||
Year 3 – 4 | 3,000.00 | 488 | 3,488.00 |
Year 2 | 5,500.00 | 488 | 5,988.00 |
School of Medical Sciences | |||
Year 3 – 4 | 4,000.00 | 488 | 4,488.00 |
Year 2 | 7,000.00 | 488 | 7,488.00 |
Veterinary Medicine | |||
Year 3 – 4 | 3,000.00 | 488 | 3,488.00 |
Year 2 | 5,500.00 | 488 | 5,988.00 |
School of Business | |||
Year 3 – 4 | 2,500.00 | 488 | 2,988.00 |
Year 2 | 5,500.00 | 488 | 5,988.00 |
Additional Charges for 2014/2015:
DEPARTMENT | AMOUNT |
Residential Facility User Fees | 500 |
Hall Development Fund | 25 |
Hall Dues | 55 |
SMS Practical Examination Fees | |
Year 1-3 | 100 |
Year 4-6 | 160 |
College/Faculty/Department Dues | 45 |
College of Architecture & Planning | |
Field Trip | 25 |
College of Science | |
Optometry Students Practical Training | 120 |
Faculty of Agriculture Vacation Training | |
Year 1 | 25 |
Year 2-3 | 15 |
Bus Fund | 20 |
College of Engineering | |
Field Trip Year 2-4 | 25 |
Insurance | 20 |
Protective Clothing- Year 1 | 150 |
Natural Resources Bus Fund | |
Year 1 | 25 |
Year 2 – 4 | 20 |
Stay Connected to myJCR.com (Ghana’s #1 Campus News Network) for RELEVANT, RELIABLE, and TIMELY campus updates. Follow us on Facebook (myJCR) and Twitter (@myJCR).
- Advertisement -