Please find below the KNUST Schedule of Fees for Undergraduate Fee-Paying Freshmen (2014/2015).
HANAIAN STUDENTS TO PAY INTO THE FOLLOWING BANKS
PROGRAMME | Tuition Fees | Other Charges | Total |
College of Health Science | |||
School of Medical Sciences | 9,800.00 | 551 | 10,351.00 |
Pharmacy | 8,000.00 | 551 | 8,551.00 |
Nursing | 6,000.00 | 551 | 6,551.00 |
Degree (Emergency Nursing) | 6,000.00 | 551 | 6,551.00 |
Veterinary Medicine | 8,000.00 | 551 | 8,551.00 |
College of Science | |||
Optometry | 7,000.00 | 551 | 7,551.00 |
Actuarial Science | 6,500.00 | 551 | 7,051.00 |
College of Engineering | |||
Petroleum Eng. | 8,500.00 | 551 | 9,051.00 |
Electrical & Electronic Eng. | 8,000.00 | 551 | 8,551.00 |
Chemical/ Petrol Chemical Eng. | 8,000.00 | 551 | 8,551.00 |
College of Arts and Social Sciences | |||
Faculty of Law | 8,000.00 | 551 | 8,551.00 |
KNUST Business School | 7,000.00 | 551 | 7,551.00 |
Economics | 6,000.00 | 551 | 6,551.00 |
Industrial Art | 6,000.00 | 551 | 6,551.00 |
Communication Design | 6,000.00 | 551 | 6,551.00 |
Sociology and Social work | 5,500.00 | 551 | 6,051.00 |
College of Architecture and Planning | |||
Architecture | 6,500.00 | 551 | 7,051.00 |
Quantity Surveying | 6,000.00 | 551 | 6,551.00 |
Construction Economics | 6,000.00 | 551 | 6,551.00 |
Development Planning | 6,000.00 | 551 | 6,551.00 |
College of Agriculture and Natural Resources | |||
Agricultural Business | 6,000.00 | 551 | 6,551.00 |
Other Courses | |||
Social Sciences | 4,500.00 | 551 | 5,051.00 |
Publishing Studies | 4,500.00 | 551 | 5,051.00 |
Sciences | 5,600.00 | 551 | 6,151.00 |
Applied Science | 5,740.00 | 551 | 6,291.00 |
Additional Charges for 2014/2015:
DEPARTMENT | AMOUNT |
Residential Facility User Fees | 500 |
Hall Development Fund | 25 |
Hall Dues | 55 |
SMS Practical Examination Fees | |
Year 1-3 | 100 |
Year 4-6 | 160 |
College/Faculty/Department Dues | 45 |
College of Architecture & Planning | |
Field Trip | 25 |
College of Science | |
Optometry Students Practical Training | 120 |
Faculty of Agriculture Vacation Training | |
Year 1 | 25 |
Year 2-3 | 15 |
Bus Fund | 20 |
College of Engineering | |
Field Trip Year 2-4 | 25 |
Insurance | 20 |
Protective Clothing- Year 1 | 150 |
Natural Resources Bus Fund | |
Year 1 | 25 |
Year 2 – 4 | 20 |
Stay Connected to myJCR.com (Ghana’s #1 Campus News Network) for RELEVANT, RELIABLE, and TIMELY campus updates. Follow us on Facebook (myJCR) and Twitter (@myJCR).
- Advertisement -