Please find below the KNUST Schedule of Fees for Undergraduate Freshmen (2014/2015).
GHANAIAN STUDENTS TO PAY INTO THE FOLLOWING BANKS
Department | Tuition Fees | Other Charges | Total Fees |
HUMANITIES | |||
Faculty of Social Sciences and Publishing Studies | 207.43 | 551 | 758.43 |
SCIENCES | |||
College of Science | 307.59 | 551 | 858.59 |
Integrated Rural Art | 307.59 | 551 | 858.59 |
Communication Design | 307.59 | 551 | 858.59 |
Painting and Sculpture | 307.59 | 551 | 858.59 |
Industrial Art | 307.59 | 551 | 858.59 |
Veterinary Medicine | 307.59 | 551 | 858.59 |
School of Business | 307.59 | 551 | 858.59 |
Faculty of Pharmacy | 307.59 | 551 | 858.59 |
College of Engineering | 307.59 | 551 | 858.59 |
Applied Science | 307.59 | 551 | 858.59 |
Law | 307.59 | 551 | 858.59 |
MEDICINE | |||
School of Medical Sciences | 464.73 | 551 | 1,015.73 |
Additional Charges for 2014/2015:
DEPARTMENT | AMOUNT |
Residential Facility User Fees | 500 |
Hall Development Fund | 25 |
Hall Dues | 55 |
SMS Practical Examination Fees | |
Year 1-3 | 100 |
Year 4-6 | 160 |
College/Faculty/Department Dues | 45 |
College of Architecture & Planning | |
Field Trip | 25 |
College of Science | |
Optometry Students Practical Training | 120 |
Faculty of Agriculture Vacation Training | |
Year 1 | 25 |
Year 2-3 | 15 |
Bus Fund | 20 |
College of Engineering | |
Field Trip Year 2-4 | 25 |
Insurance | 20 |
Protective Clothing- Year 1 | 150 |
Natural Resources Bus Fund | |
Year 1 | 25 |
Year 2 – 4 | 20 |
Stay Connected to myJCR.com (Ghana’s #1 Campus News Network) for RELEVANT, RELIABLE, and TIMELY campus updates. Follow us on Facebook (myJCR) and Twitter (@myJCR).
- Advertisement -