Please find below the Kwame Nkrumah University of Science and Technology (KNUST) Schedule of Fees for 2015/2016 Academic Year.
Schedule A: REGULAR CONTINUING STUDENTS ACADEMIC FEES
Department | AFUF |
OTHER |
TOTAL |
HUMANITIES | |||
Faculty of Social Sci & Pub Studies | 238.55 | 655.00 | 893.55 |
SCIENCES | |||
Biological/Env’t Science | 353.74 | 655.00 | 1,008.74 |
Physics | 353.74 | 655.00 | 1,008.74 |
Chemistry | 353.74 | 655.00 | 1,008.74 |
Mathematics | 353.74 | 655.00 | 1,008.74 |
APPLIED SCIENCE | |||
Biochem/Opto/Stats/Actuarial/FoodSci | 353.74 | 655.00 | 1,008.74 |
Pharm/Veterinary/Herbal/Comp Sci | 353.74 | 655.00 | 1,008.74 |
Architecture/BT/Qty Sruv etc | 353.74 | 655.00 | 1,008.74 |
Sports & Exercise Sci/Nursing/Med Lab/Disability | 353.74 | 655.00 | 1,008.74 |
Int. Rural Art/Indust/Comm Design/Painting | 353.74 | 655.00 | 1,008.74 |
Agric & Nat Resources /Agric Business Mgt | 353.74 | 655.00 | 1,008.74 |
Law/Business Administration | 353.74 | 655.00 | 1,008.74 |
College of Engineering | 353.74 | 655.00 | 1,008.74 |
MEDICINE | |||
Human Biology/Dental Surgery | 534.44 | 655.00 | 1,189.44 |
Schedule A: FEE PAYING ACADEMIC FEES (YEAR 2)
Department | TUITION | OTHERS | TOTAL |
COLLEGE OF ARTS & SOCIAL SCIENCE – HUMANITIES | |||
Faculty of Social Sciences and Publishing Studies | 4,500.00 | 655.00 | 5,155.00 |
Sociology & Social Work | 5,500.00 | 655.00 | 6,155.00 |
Economics | 6,000.00 | 655.00 | 6,655.00 |
Law | 8,000.00 | 655.00 | 8,655.00 |
Business Administration | 7,000.00 | 655.00 | 7,655.00 |
SCIENCES | |||
Biological/Env’t/Physics/Chemistry/Mathematics | 5,600.00 | 655.00 | 6,255.00 |
COLLEGE OF ARCHITECTURE & PLANNING | |||
Architecture | 6,500.00 | 655.00 | 7,155.00 |
BT/Qty Surv/Dev’t Planning/Construction Eng etc | 6,000.00 | 655.00 | 6,655.00 |
COLLEGE OF ENGINEERING | |||
Petroleum Eng | 8,500.00 | 655.00 | 9,155.00 |
Electrical & Electronic Eng/Chemical/Petro Chem etc. | 8,000.00 | 655.00 | 8,655.00 |
COLLEGE OF HEALTH SCIENCE – APPLIED SCIENCE | |||
Optometry | 7,000.00 | 655.00 | 7,655.00 |
Actuarial Science | 6,500.00 | 655.00 | 7,155.00 |
Pharmacy/Veterinary Med/Herbal Medicine | 8,000.00 | 655.00 | 8,655.00 |
Nursing/Degree (Emergency Nursing) | 6,500.00 | 655.00 | 7,155.00 |
Industrial Art/Comm. Design | 6,000.00 | 655.00 | 6,655.00 |
Sports & Ex /Med Lab /Disability/Sonography | 5,740.00 | 655.00 | 6,395.00 |
Biochem/Stats/Food Sci/Computer Sci | 5,740.00 | 655.00 | 6,395.00 |
Integrated Rural Art/Painting & Sculpture | 5,740.00 | 655.00 | 6,395.00 |
COLLEGE OF AGRICULTURE & NATURAL RESOURCES | |||
Agric & Nat. Resources | 5,740.00 | 655.00 | 6,395.00 |
Agric Business Mgt | 6,000.00 | 655.00 | 6,655.00 |
MEDICINE | |||
Human Biology/Dental Surgery | 9,800.00 | 655.00 | 10,455.00 |
How to Conveniently Buy Quality Products at Lowest Prices for School (VIDEO)
{youtube}3WmcRW7wTgk{/youtube}
Schedule A: FEE PAYING ACADEMIC FEES (YEAR 3)
Department | TUITION | OTHERS | TOTAL |
COLLEGE OF ARTS & SOCIAL SCIENCE – HUMANITIES | |||
Faculty of Social Sciences and Publishing Studies | 3,500.00 | 655.00 | 4,155.00 |
Sociology & Social Work | 3,500.00 | 655.00 | 4,155.00 |
Economics | 3,500.00 | 655.00 | 4,155.00 |
Law | 4,500.00 | 655.00 | 5,155.00 |
Business Administration | 5,500.00 | 655.00 | 6,155.00 |
SCIENCES | |||
Biological/Env’t/Physics/Chemistry/Mathematics | 4,000.00 | 655.00 | 4,655.00 |
COLLEGE OF ARCHITECTURE & PLANNING | |||
Architecture | 4,100.00 | 655.00 | 4,755.00 |
BT/Qty Surv/Dev’t Planning/Construction Eng etc | 4,100.00 | 655.00 | 4,755.00 |
COLLEGE OF ENGINEERING | |||
Petroleum Eng | 5,500.00 | 655.00 | 6,155.00 |
Electrical & Electronic Eng/Chemical/Petro Chem etc. | 5,500.00 | 655.00 | 6,155.00 |
COLLEGE OF HEALTH SCIENCE – APPLIED SCIENCE | |||
Optometry | 4,100.00 | 655.00 | 4,755.00 |
Actuarial Science | 4,100.00 | 655.00 | 4,755.00 |
Pharmacy/Veterinary Med/Herbal Medicine | 5,500.00 | 655.00 | 6,155.00 |
Nursing/Degree (Emergency Nursing) | 4,100.00 | 655.00 | 4,755.00 |
Industrial Art/Comm. Design | 4,100.00 | 655.00 | 4,755.00 |
Sports & Ex /Med Lab /Disability/Sonography | 4,100.00 | 655.00 | 4,755.00 |
Biochem/Stats/Food Sci/Computer Sci | 4,100.00 | 655.00 | 4,755.00 |
Integrated Rural Art/Painting & Sculpture | 4,100.00 | 655.00 | 4,755.00 |
COLLEGE OF AGRICULTURE & NATURAL RESOURCES | |||
Agric & Nat. Resources | 4,100.00 | 655.00 | 4,755.00 |
Agric Business Mgt | 4,100.00 | 655.00 | 4,755.00 |
MEDICINE | |||
Human Biology/Dental Surgery | 7,000.00 | 655.00 | 7,655.00 |
Schedule A: FEE PAYING ACADEMIC FEES (YEAR 4)
Department | TUITION | OTHERS | TOTAL |
COLLEGE OF ARTS & SOCIAL SCIENCE – HUMANITIES | |||
Faculty of Social Sciences and Publishing Studies | 1,800.00 | 655.00 | 2,455.00 |
Sociology & Social Work | 1,800.00 | 655.00 | 2,455.00 |
Economics | 1,800.00 | 655.00 | 2,455.00 |
Law | 2,500.00 | 655.00 | 3,155.00 |
Business Administration | 2,500.00 | 655.00 | 3,155.00 |
SCIENCES | |||
Biological/Env’t/Physics/Chemistry/Mathematics | 2,500.00 | 655.00 | 3,155.00 |
COLLEGE OF ARCHITECTURE & PLANNING | |||
Architecture | 2,500.00 | 655.00 | 3,155.00 |
BT/Qty Surv/Dev’t Planning/Construction Eng etc | 2,500.00 | 655.00 | 3,155.00 |
COLLEGE OF ENGINEERING | |||
Petroleum Eng | 3,000.00 | 655.00 | 3,655.00 |
Electrical & Electronic Eng/Chemical/Petro Chem etc. | 3,000.00 | 655.00 | 3,655.00 |
COLLEGE OF HEALTH SCIENCE – APPLIED SCIENCE | |||
Optometry | 2,500.00 | 655.00 | 3,155.00 |
Actuarial Science | 2,500.00 | 655.00 | 3,155.00 |
Pharmacy/Veterinary Med/Herbal Medicine | 3,000.00 | 655.00 | 3,655.00 |
Nursing/Degree (Emergency Nursing) | 2,500.00 | 655.00 | 3,155.00 |
Industrial Art/Comm. Design | 2,500.00 | 655.00 | 3,155.00 |
Sports & Ex /Med Lab /Disability/Sonography | 2,500.00 | 655.00 | 3,155.00 |
Biochem/Stats/Food Sci/Computer Sci | 2,500.00 | 655.00 | 3,155.00 |
Integrated Rural Art/Painting & Sculpture | 2,500.00 | 655.00 | 3,155.00 |
COLLEGE OF AGRICULTURE & NATURAL RESOURCES | |||
Agric & Nat. Resources | 2,500.00 | 655.00 | 3,155.00 |
Agric Business Mgt | 2,500.00 | 655.00 | 3,155.00 |
MEDICINE | |||
Human Biology/Dental Surgery | 4,000.00 | 655.00 | 4,655.00 |
Schedule A: PARALLEL STUDENTS ACADEMIC FEES (YEAR 2)
PROGRAMME | TUITION | OTHERS | TOTAL |
BSc Business Admin | 4,000.00 | 655.00 | 4,655.00 |
Publishing Studies | 2,500.00 | 655.00 | 3,155.00 |
Int. Rural Art & Ind. | 2,500.00 | 655.00 | 3,155.00 |
Social Sciences | 3,000.00 | 655.00 | 3,655.00 |
Computer Science | 4,050.00 | 655.00 | 4,705.00 |
Communication Design | 2,500.00 | 655.00 | 3,155.00 |
Industrial Art | 2,500.00 | 655.00 | 3,155.00 |
Law | 8,000.00 | 655.00 | 8,655.00 |
Midwifery 2 | 2,870.00 | 655.00 | 3,525.00 |
Schedule A: PARALLEL STUDENTS ACADEMIC FEES (YEAR 3)
PROGRAMME | TUITION | OTHERS | TOTAL |
BSc Business Admin | 2,200.00 | 655.00 | 2,855.00 |
Publishing Studies | 2,290.00 | 655.00 | 2,945.00 |
Int. Rural Art & Ind. | 1,800.00 | 655.00 | 2,455.00 |
Social Sciences | 2,000.00 | 655.00 | 2,655.00 |
Computer Science | 3,000.00 | 655.00 | 3,655.00 |
Communication Design | 2,200.00 | 655.00 | 2,855.00 |
Industrial Art | 1,900.00 | 655.00 | 2,555.00 |
Law | 2,500.00 | 655.00 | 3,155.00 |
Schedule A: PARALLEL STUDENTS ACADEMIC FEES (YEAR 4)
PROGRAMME | TUITION | OTHERS | TOTAL |
BSc Business Admin | 1,700.00 | 655.00 | 2,365.00 |
Publishing Studies | 1,953.00 | 655.00 | 2,618.00 |
Int. Rural Art & Ind. | 1,803.50 | 655.00 | 2,468.50 |
Social Sciences | 1,500.00 | 655.00 | 2,165.00 |
Computer Science | 3,000.00 | 655.00 | 3,665.00 |
Communication Design | 2,203.50 | 655.00 | 2,868.50 |
Industrial Art | 2,203.50 | 655.00 | 2,868.50 |
Law | 2,500.00 | 655.00 | 3,165.00 |
SCHEDULE B: Additional Charges
PROGRAMME | ACTIVITY | GH¢ |
SMS (Yr 1-3) | Practical Exams fees | 100.00 |
SMS (Yr 4-6) | Practical Exams fees | 200.00 |
SMS (Yr 1-6) | Health Outreach Levy | 30.00 |
Disability & Rehabilitation | Field Trip | 25.00 |
Nursing (Yr 4) | Licensure | 400.00 |
Nursing (Yr 1-4) | Affiliation Fee | 264.00 |
College of Art and Built Environment (Yr 1-4) | Field Trip | 25.00 |
Engineering (Yr 1-4) | Insurance | 20.00 |
Engineering (Yr 1) | Protective Clothing | 180.00 |
Engineering (Yr 1-4) | Field Trip Fee | 30.00 |
Faculty of Agriculture (Yr 1) | Vacation Training Fee | 25.00 |
Faculty of Agriculture (Yr 2-3) | Vacation Training Fee | 15.00 |
Optometry (Yr 1-6) | Bench Fees | 120.00 |
Dept. of Nursing, Sonography, Med Lab | Field Trip Fee | 100.00 |
Undergraduate Students (All first years) | Comm. Skills Fees | 10.00 |
*Humanities refer to courses under Faculty of Social Science and Publishing Studies.
All fees (Schedules A and B together) must be paid into KNUST MAIN FEES COLLECTION ACCOUNT at any of the following banks: GCB, ECOBANK, HFC, STANCHART, UBA, CAL, UNI, BARCLAYS, OR GHANA POST.
Follow myJCR – Ghana’s #1 Campus News Network on Facebook (/myJCR) and on Twitter (@myJCR) for Relevant, Reliable, and Timely Campus Updates.